Team & Events Calendar
| Tuesday 02 February 2027 | ||
|---|---|---|
| Squash Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Friday 05 February 2027 | ||
| Squash Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Sunday 07 February 2027 | ||
| Ladies 2 | 10:00 - 14:00 | Tennis 7, Tennis 8 |
| Tuesday 09 February 2027 | ||
| Squash Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Sunday 14 February 2027 | ||
| Men's 6th Team | 10:00 - 15:00 | Tennis 7, Tennis 8 |
| Monday 15 February 2027 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Tuesday 16 February 2027 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Disability Tennis | 14:00 - 15:30 | Tennis 7, Tennis 8 |
| Wednesday 17 February 2027 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Walking Tennis | 12:30 - 13:30 | Tennis 1, Tennis 2, Tennis 3 |
| Thursday 18 February 2027 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Friday 19 February 2027 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Sunday 21 February 2027 | ||
| STSC Men's NPL | 12:00 - 16:30 | Tennis 1, Tennis 2, Tennis 7, Tennis 8 |
| Tuesday 23 February 2027 | ||
| Squash Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
| Friday 26 February 2027 | ||
| Squash Team Match | 19:20 - 22:40 | Squash Court 1, Squash Court 2 |
