Team & Events Calendar
| Sunday 05 July 2026 | ||
|---|---|---|
| Summer Men's 4th Team | 10:00 - 14:30 | Tennis 7, Tennis 8 |
| Sunday 19 July 2026 | ||
| Ladies 1 | 10:30 - 15:30 | Tennis 1, Tennis 2 |
| Monday 20 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Tuesday 21 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Disability Tennis | 13:00 - 14:30 | Tennis 7, Tennis 8 |
| Wednesday 22 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Walking Tennis | 11:00 - 13:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 7, Tennis 8 |
| Thursday 23 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Friday 24 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Monday 27 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Tuesday 28 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Disability Tennis | 13:00 - 14:30 | Tennis 7, Tennis 8 |
| Wednesday 29 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Walking Tennis | 11:00 - 13:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 7, Tennis 8 |
| Thursday 30 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Friday 31 July 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
