Team & Events Calendar
| Wednesday 01 April 2026 | ||
|---|---|---|
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Walking Tennis | 11:00 - 13:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 7, Tennis 8 |
| Thursday 02 April 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Saturday 04 April 2026 | ||
| Team Practice | 09:00 - 10:30 | Tennis 7, Tennis 8, Tennis 9 |
| Tuesday 07 April 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Disability Tennis | 13:00 - 14:30 | Tennis 7, Tennis 8 |
| Wednesday 08 April 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Walking Tennis | 11:00 - 13:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 7, Tennis 8 |
| Thursday 09 April 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Friday 10 April 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Saturday 11 April 2026 | ||
| Team Practice | 09:00 - 10:30 | Tennis 7, Tennis 8, Tennis 9 |
| Saturday 18 April 2026 | ||
| Team Practice | 09:00 - 10:30 | Tennis 7, Tennis 8, Tennis 9 |
| Saturday 25 April 2026 | ||
| Team Practice | 09:00 - 10:30 | Tennis 7, Tennis 8, Tennis 9 |
