Team & Events Calendar
| Saturday 02 May 2026 | ||
|---|---|---|
| Team Practice | 09:00 - 10:30 | Tennis 7, Tennis 8, Tennis 9 |
| Tuesday 26 May 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Disability Tennis | 13:00 - 14:30 | Tennis 7, Tennis 8 |
| Wednesday 27 May 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Walking Tennis | 11:00 - 13:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 7, Tennis 8 |
| Thursday 28 May 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
| Friday 29 May 2026 | ||
| Tennis Camps | 09:00 - 15:30 | Tennis 1, Tennis 2, Tennis 3, Tennis 4, Tennis 5, Tennis 6 |
